2nd batch 2020 - bulls born from January to March 2019
Stabling | Ear tag number | Name | Breeder | Birth date | Sir | Points |
Date of evaluation |
Note | Card | CS* | Photo | Video |
Reservation/ Min.price |
OPB Skály | 813200923 SK | MOVIS EATON P* | Movis Agro | 26.2.2019 | ZMS 671 | 74 | 15.4.2020 | zde | List | Foto | Video | 79 000 | |
H. Dubňany | 813200910 SK | MOVIS EMIR PP | Movis Agro | 6.2.2019 | ZMS 444 | 69 | 27.4.2020 | homozygot polled | zde | List | Foto | Video | 77 000 |
H. Dubňany | 813200920 SK | MOVIS EWAN V* | Movis Agro | 14.2.2019 | 279 161 | 69 | 27.4.2020 | zde | List | Foto | Video | 73 000 | |
H. Dubňany | 765785071 CZ | FILM Z N. VODY P* | Reinold Manfred | 25.2.2019 | ZMS 602 | 75 | 27.4.2020 | zde | List | Foto | Video | 79 000 | |
H. Dubňany | 685521072 CZ | FAKTOR AGRO P* | Agro Březová | 3.3.2019 | PSI 113 | 74 | 27.4.2020 | zde | List | Foto | Video | 74 000 | |
H. Dubňany | 684476072 CZ | FRANTA PP | Matůšů Dušan | 5.3.2019 | ZMS 554 | 27.4.2020 | homozygot polled | zde | List | Foto | Video | 77 000 | |
H. Dubňany | 981274032 CZ | FANDA Z DROUH. P* | Zelený Jiří | 16.3.2019 | ZMS 187 | 70 | 27.4.2020 | zde | List | Foto | Video | 70 000 |
CS* - catalog sheet